Austin Office Space Lease Rates
3rd Quarter 2012 Austin Office Market Report
Austin Office Space Lease rates continue to rise due to the continued increase of occupancy rates. More companies are expanding and/or relocating offices to Austin, Tx, which means landlords are getting more confident, giving out fewer concessions.
Average Asking Rental Rates for Available Office Space in Austin, Tx
| Average Austin Office Lease Rates | All Classes | Class A | Class B | Class C |
|---|---|---|---|---|
| Austin Market Area | $25.19 SF | $29.94 | $22.16 | $17.94 |
| Suburban Markets | $23.69 SF | $27.33 | $21.32 | $17.71 |
| Downtown Austin | $33.80 SF | $37.22 | $27.82 | $20.44 |
| Central Austin | $22.64 SF | $33.23 | $19.45 | $18.90 |
| North Austin | $21.25 SF | $22.12 | $21.92 | $15.43 |
| Northeast Austin | $16.04 SF | $16.88 | $16.59 | $13.51 |
| Northwest Austin | $26.18 SF | $28.53 | $23.40 | $19.52 |
| South Austin | $23.38 SF | $29.11 | $20.56 | $18.74 |
| Southeast Austin | $19.03 SF | $19.64 | $19.07 | $16.93 |
| Southwest Austin | $24.87 SF | $27.58 | $23.96 | $19.59 |
| West Central | $28.98 SF | 33.18 | $28.74 | $26.17 |
Subleases - The overall amount of sublease space continues to decrease however there is still a little over 315,000 sf available. If you are a company that is seeking flexibility, shorter lease terms and low cost office space then you could possibly find office space 20-50% below market lease rates, however the discount depends on how marketable the space is and how much time is left on the lease.
If you would like to know more about the current Austin office market conditions please don’t hesitate to contact us
Rate Source: CoStar Property
1300 Guadalupe St. Austin, Texas, 78701 USA
nathan@austintenantadvisors.com • 512-861-0525