<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Austin Tenant Advisors</title>
	<atom:link href="http://www.austintenantadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austintenantadvisors.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 19:41:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>iPad or iPhone Apps that Can Save You Time in Commercial Real Estate!</title>
		<link>http://www.austintenantadvisors.com/blog/ipad-or-iphone-apps-that-can-save-you-time-in-commercial-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-or-iphone-apps-that-can-save-you-time-in-commercial-real-estate</link>
		<comments>http://www.austintenantadvisors.com/blog/ipad-or-iphone-apps-that-can-save-you-time-in-commercial-real-estate/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:41:01 +0000</pubDate>
		<dc:creator>Nathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Office Space Tools & Resources]]></category>

		<guid isPermaLink="false">http://www.austintenantadvisors.com/?p=5845</guid>
		<description><![CDATA[<p><p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>There are a lot of iPad and iPone applications (Apps) that I have found to be very useful in my commercial real estate business, however I think I am just scratching the service on the possible uses.  Below are some of my favorite Apps to use that have saved me a tremendous amount of time.  [...]</p></p><p>The post <a href="http://www.austintenantadvisors.com/blog/ipad-or-iphone-apps-that-can-save-you-time-in-commercial-real-estate/">iPad or iPhone Apps that Can Save You Time in Commercial Real Estate!</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>There are a lot of iPad and iPone applications (Apps) that I have found to be very useful in my commercial real estate business, however I think I am just scratching the service on the possible uses.  Below are some of my favorite Apps to use that have saved me a tremendous amount of time.  I would love to hear about how others are successfully using these tools so please reply with any that you are using!</p>
<p><strong>Evernote.com</strong> &#8211; This one is my alltime favorite.  Remember the days of having little yellow stickynotes all over your desk or notebook?  Now I am able to enter all my notes here via Ipad or Iphone.  I am able to create notebooks for each of my topics and I can search all notebooks to find that one particular note that I may have jotted down last year.</p>
<p><strong>Dropbox.com</strong> &#8211; This is basically a virtual hard drive that allows you to digitally store and share documents, photos, and videos.  Great tool for sharing flyers and floor plans with clients and brokers.  Remember all the client tour books you would make by prining off flyers and floor plans and then binding them to share with clients?  Not anymore with this app.  Now I upload all that info to dropbox and then hand my client an iPad to view them as we tour.</p>
<p><strong>Walkscore.com</strong> &#8211; This is great for retail users and people looking for the most walkable friendly locations!  Allows you to enter an address and find out how many minutes it would take someone to walk to the nearest retail, neighborhoods, and other nearby places.</p>
<p><strong>BatchGeo.com</strong> &#8211; Need a map overview of a list of addresses?  Simply enter your list of addresses and a google map overview will be created.  Great for showing users of real estate how far certain commercial real estate properties are from each other.  Can color code and label each location.</p>
<p><strong>MagicPlan</strong> &#8211; Using your Iphone you can measure rooms and draw up a simple floor plan by taking pictures.  It will then allow you to send the plan in PDF format via email or text.</p>
<p><strong>Scanner Pro</strong> &#8211; This is basically a mobile scanner using your Iphone or Ipad.  Simply take a picture of whatever you want (receipts, documents, etc..) and then you can email or text the pdf document or you can upload to Dropbox or Evernote or to your hard drive.</p>
<p><strong>Skitch</strong> &#8211; This is owned by Evernote.  It allows you to take a photo and then make annotations, markups, shapes, sketches on the photo.  Pretty cool for when you are trying to visually explain something on a photo to someone who can&#8217;t see it in person.</p>
<p><span style="font-size: medium;">Any other ipad or iphone Apps that you can recommend?  If so I would love to hear about them.</span></p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.austintenantadvisors.com/blog/ipad-or-iphone-apps-that-can-save-you-time-in-commercial-real-estate/">iPad or iPhone Apps that Can Save You Time in Commercial Real Estate!</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.austintenantadvisors.com/blog/ipad-or-iphone-apps-that-can-save-you-time-in-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Austin Small Businesses Most Positive in U.S</title>
		<link>http://www.austintenantadvisors.com/blog/austin-small-businesses-most-positive-in-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austin-small-businesses-most-positive-in-u-s</link>
		<comments>http://www.austintenantadvisors.com/blog/austin-small-businesses-most-positive-in-u-s/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:02:20 +0000</pubDate>
		<dc:creator>Nathan Smith</dc:creator>
				<category><![CDATA[Austin Business Information]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.austintenantadvisors.com/?p=5843</guid>
		<description><![CDATA[<p><p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>According to a study done by Dell Inc., Small businesses in Austin are among the most positive in the U.S. about the future of their business growth.  They are highly optimistic about the potential for improvements and growth in finances, sales, and opportunities in 2013.  More and more startups and small business are reling on technology [...]</p></p><p>The post <a href="http://www.austintenantadvisors.com/blog/austin-small-businesses-most-positive-in-u-s/">Austin Small Businesses Most Positive in U.S</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>According to a study done by Dell Inc., Small businesses in Austin are among the most positive in the U.S. about the future of their business growth.  They are highly optimistic about the potential for improvements and growth in finances, sales, and opportunities in 2013.  More and more startups and small business are reling on technology investments to continue this growth trend.</p>
<table style="width: 351px; height: 121px;" border="0">
<tbody>
<tr>
<td><strong>Small Businesses</strong></td>
<td><strong>Austin</strong></td>
<td><strong>Nation</strong></td>
</tr>
<tr>
<td>Expect to grow</td>
<td>55%</td>
<td>48%</td>
</tr>
<tr>
<td>Manage Tech Internally</td>
<td>67%</td>
<td>47%</td>
</tr>
<tr>
<td>Use Personal Savings For Funding</td>
<td>58%</td>
<td></td>
</tr>
</tbody>
</table>
<p>You can read more about the Small Business &#8220;Go Local&#8221; Think Tank discussion here:  <a href="http://www.flickr.com/photos/dellphotos/8266736913/in/set-72157632228788275/">ttp://www.flickr.com/photos/dellphotos/8266736913/in/set-72157632228788275/</a></p>
<p>Here is the press release from Dell dated 5/13/2013 that talks more about the optimism among U.S. Small Businesses:  <a href="http://www.dell.com/Learn/us/en/uscorp1/press-releases/2013-05-13-dell-intel-research-small-business-growth?c=us&amp;l=en&amp;s=corp">http://www.dell.com/Learn/us/en/uscorp1/press-releases/2013-05-13-dell-intel-research-small-business-growth?c=us&amp;l=en&amp;s=corp</a></p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.austintenantadvisors.com/blog/austin-small-businesses-most-positive-in-u-s/">Austin Small Businesses Most Positive in U.S</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.austintenantadvisors.com/blog/austin-small-businesses-most-positive-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>The Importance of Due Diligence When Leasing Retail Space</title>
		<link>http://www.austintenantadvisors.com/blog/the-importance-of-due-diligence-when-leasing-retail-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-of-due-diligence-when-leasing-retail-space</link>
		<comments>http://www.austintenantadvisors.com/blog/the-importance-of-due-diligence-when-leasing-retail-space/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:47:25 +0000</pubDate>
		<dc:creator>Nathan Smith</dc:creator>
				<category><![CDATA[Austin Retail Space]]></category>
		<category><![CDATA[Commercial Lease Tips]]></category>

		<guid isPermaLink="false">http://www.austintenantadvisors.com/?p=5841</guid>
		<description><![CDATA[<p><p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>When purchasing a retail or other commercial property buyers typically negotiate time to perform &#8220;Due Diligence&#8221; to inspect and confirm certain facts about the property and it&#8217;s potential uses, however these items are often overlooked when leasing retail space.  Even if you are leasing retail space it&#8217;s important that the Due Diligence process be followed.  Below are a just a few [...]</p></p><p>The post <a href="http://www.austintenantadvisors.com/blog/the-importance-of-due-diligence-when-leasing-retail-space/">The Importance of Due Diligence When Leasing Retail Space</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>When purchasing a retail or other commercial property buyers typically negotiate time to perform &#8220;Due Diligence&#8221; to inspect and confirm certain facts about the property and it&#8217;s potential uses, however these items are often overlooked when leasing retail space.  Even if you are leasing retail space it&#8217;s important that the Due Diligence process be followed.  Below are a just a few Due Diligence items that you must consider when leasing retail space:</p>
<h2>Exclusivity Clauses That Other Retail Tenants May Have</h2>
<p>The landlord may tell you verbally that you have nothing to worry and that your use is allowed in the retail property, however it&#8217;s important that you confirm this.  Ask to see a copy of the exculsivity clauses for all of the tenants and have your real estate lawyer review them.  Confirm that the services and products that you intend on selling will not conflict with the other tenants.  The last thing you want is for the tenant and their lawyer to to review the actual text and find that you violating their exclusivity clause and then present you with a lawsuit.  At this point it&#8217;s not the landlords problem&#8230;&#8230;..it&#8217;s yours.</p>
<h2>Receiving and Shipping Products</h2>
<p>If you need to receive and ship products make sure the parking lot has plenty of room for the trucks to get through.  Obviously it&#8217;s also important to know the types of trucks that will be delivering or picking up your goods.</p>
<h2>Common Area Maintenance Charges</h2>
<p>Ask to see a copy of the common area maintenance (CAM) for the last few years.  Wouldn&#8217;t it be nice to know what currently and historically has been included in CAM calculations?</p>
<h2>Request to See Some of the Title Work</h2>
<p>The title work can confirm that the owner is in good standing with the mortgage company or if the lender is required to approve your lease. Additionally it can reveal restrictions and exclusive rights of existing tenants, ensure the accuracy of the owners name, etc..</p>
<h2>Zoning and Use Policies</h2>
<p>Just because the landlord says it&#8217;s ok for you to lease space and operate your business in his retail center doesn&#8217;t mean the city will allow it.  You know your business better than anyone else.  Make sure you find out what the property is zoned for and what retail uses are allowed.  A quick call or visit to the city planning and zoning commission is necessary to ensure that the retail property is zoned property and that the products and services you provide are allowed in that area.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.austintenantadvisors.com/blog/the-importance-of-due-diligence-when-leasing-retail-space/">The Importance of Due Diligence When Leasing Retail Space</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.austintenantadvisors.com/blog/the-importance-of-due-diligence-when-leasing-retail-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Is Austin&#8217;s Brand at Risk?</title>
		<link>http://www.austintenantadvisors.com/blog/is-austins-brand-at-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-austins-brand-at-risk</link>
		<comments>http://www.austintenantadvisors.com/blog/is-austins-brand-at-risk/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:19:19 +0000</pubDate>
		<dc:creator>Nathan Smith</dc:creator>
				<category><![CDATA[Austin Business Information]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.austintenantadvisors.com/?p=5840</guid>
		<description><![CDATA[<p><p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>The Austin Chamber of Commerce will host a panel discussion that focuses on Austin&#8217;s evolving brand and reputation. The dicussion, titled &#8220;Brand Austin: Is It At Risk?&#8221;, will be held at the Hyatt Regency Austin on June 6 at 11 A.M. The panel will take a look at the factors currently shaping Austin&#8217;s culture, and [...]</p></p><p>The post <a href="http://www.austintenantadvisors.com/blog/is-austins-brand-at-risk/">Is Austin&#8217;s Brand at Risk?</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>The Austin Chamber of Commerce will host a panel discussion that focuses on Austin&#8217;s evolving brand and reputation. The dicussion, titled &#8220;Brand Austin: Is It At Risk?&#8221;, will be held at the Hyatt Regency Austin on June 6 at 11 A.M.</p>
<p>The panel will take a look at the factors currently shaping Austin&#8217;s culture, and discuss the long-term effects on the city&#8217;s brand and reputation. Discussion topics will include the city&#8217;s increasing population, and the effects of development and business culture on the city&#8217;s reputation as a creative hub and as the &#8220;Live Music Capital of the World.&#8221;</p>
<p>Panelists will include local tech leaders, live music promoters and representatives from Austin Ventures and GSD&amp;M. Tickets will range from $40 to $65 and are available <a href="https://austintxcoc.wliinc15.com/external/wcpages/wcevents/eventregistration.aspx?eventID=8Q023S">here</a>.</p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.austintenantadvisors.com/blog/is-austins-brand-at-risk/">Is Austin&#8217;s Brand at Risk?</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.austintenantadvisors.com/blog/is-austins-brand-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>ProspX raises $8.2M</title>
		<link>http://www.austintenantadvisors.com/blog/prospx-raises-8-2m/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prospx-raises-8-2m</link>
		<comments>http://www.austintenantadvisors.com/blog/prospx-raises-8-2m/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:09:36 +0000</pubDate>
		<dc:creator>Nathan Smith</dc:creator>
				<category><![CDATA[Austin Business Information]]></category>

		<guid isPermaLink="false">http://www.austintenantadvisors.com/?p=5839</guid>
		<description><![CDATA[<p><p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>Austin-based software maker ProspX Inc. has raised $8.2 million in a planned round of $9.2 million financing. ProspX was founded in 2005 and develops software for brokers, commercial insurance agents and carriers. The company employs 59 workers and operates out of Austin, Chicago and the Ukraine. This round of funding follows a previous investment of [...]</p></p><p>The post <a href="http://www.austintenantadvisors.com/blog/prospx-raises-8-2m/">ProspX raises $8.2M</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>Austin-based software maker ProspX Inc. has raised $8.2 million in a planned round of $9.2 million financing. ProspX was founded in 2005 and develops software for brokers, commercial insurance agents and carriers. The company employs 59 workers and operates out of Austin, Chicago and the Ukraine.</p>
<p>This round of funding follows a previous investment of $1.5 million in April 2011, as well as another investment of $8 million Series B funding in 2011.</p>
<p>ProspX has not stated how it intends to use the financing, but the company announced on Wednesday that it would be hiring Steve Gold of American International Group as their new CEO.</p>
<p>Read more about ProspX <a href="http://www.bizjournals.com/austin/blog/abje_news/2013/05/software-maker-prospx-raises-82m.html">here</a>.</p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.austintenantadvisors.com/blog/prospx-raises-8-2m/">ProspX raises $8.2M</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.austintenantadvisors.com/blog/prospx-raises-8-2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Apple Breaks Ground on 1 Million Square Foot Northwest Austin Office</title>
		<link>http://www.austintenantadvisors.com/blog/apple-breaks-ground-on-1-million-square-foot-northwest-austin-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-breaks-ground-on-1-million-square-foot-northwest-austin-office</link>
		<comments>http://www.austintenantadvisors.com/blog/apple-breaks-ground-on-1-million-square-foot-northwest-austin-office/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:53:06 +0000</pubDate>
		<dc:creator>Nathan Smith</dc:creator>
				<category><![CDATA[Austin Business Information]]></category>
		<category><![CDATA[Austin Office Buildings]]></category>

		<guid isPermaLink="false">http://www.austintenantadvisors.com/?p=5838</guid>
		<description><![CDATA[<p><p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>Apple finally broke ground on it&#8217;s planned 1 million square foot office building in Northwest Austin.  Apple current employs over 3500 people in Austin however the new office building will house over 7,000 people within 10 years!  This is the largest job creation project in a long time.  The largest to date only created 1,000 [...]</p></p><p>The post <a href="http://www.austintenantadvisors.com/blog/apple-breaks-ground-on-1-million-square-foot-northwest-austin-office/">Apple Breaks Ground on 1 Million Square Foot Northwest Austin Office</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>Apple finally broke ground on it&#8217;s planned 1 million square foot office building in Northwest Austin.  Apple current employs over 3500 people in Austin however the new office building will house over 7,000 people within 10 years!  This is the largest job creation project in a long time.  The largest to date only created 1,000 jobs.</p>
<ul>
<li>Phase I will consist of two buildings with a combined 200,000 sf that will cost $56 million expected to be completed in 2015</li>
<li>Phase II will consist of several buildings with a total of 800,000 sf that will be completed by the end of 2021.</li>
</ul>
<p><a href="http://www.wired.com/wiredenterprise/2012/12/apple-austin/" target="_blank">Read more about the story here</a></p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.austintenantadvisors.com/blog/apple-breaks-ground-on-1-million-square-foot-northwest-austin-office/">Apple Breaks Ground on 1 Million Square Foot Northwest Austin Office</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.austintenantadvisors.com/blog/apple-breaks-ground-on-1-million-square-foot-northwest-austin-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Welcome to the Post-Normal Age of Work</title>
		<link>http://www.austintenantadvisors.com/blog/welcome-to-the-post-normal-age-of-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-post-normal-age-of-work</link>
		<comments>http://www.austintenantadvisors.com/blog/welcome-to-the-post-normal-age-of-work/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:39:04 +0000</pubDate>
		<dc:creator>Nathan Smith</dc:creator>
				<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.austintenantadvisors.com/?p=5836</guid>
		<description><![CDATA[<p><p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>This is a great blog post that talks about how important it is for businesses to move away from a culture of business processes and more towards a social cooperative one.  The nature of work has changed and more people have jobs that are non-routine as opposed to a fixed routine. We are moving towards [...]</p></p><p>The post <a href="http://www.austintenantadvisors.com/blog/welcome-to-the-post-normal-age-of-work/">Welcome to the Post-Normal Age of Work</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>This is a great blog post that talks about how important it is for businesses to move away from a culture of business processes and more towards a social cooperative one.  The nature of work has changed and more people have jobs that are non-routine as opposed to a fixed routine.</p>
<ul>
<li>We are moving towards a cooperative culture which typically have more connections however not as strong as relationships as in collaborative cultures</li>
<li>Some company cultures have the employees competing internally with each other.</li>
<li>Entrepreneurs prefer working in collaborative and competitive cultures as opposed to cooperative ones.</li>
<li>Employees are typically more happy in cooperative working relationships</li>
<li>In todays digitally focused and fast paced world, Cooperative work environments will be more successful.</li>
</ul>
<p><a href="http://gigaom.com/2013/05/14/welcome-to-the-post-normal-age-of-work/" target="_blank">Read the full story here</a></p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.austintenantadvisors.com/blog/welcome-to-the-post-normal-age-of-work/">Welcome to the Post-Normal Age of Work</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.austintenantadvisors.com/blog/welcome-to-the-post-normal-age-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Texas Ranks 2nd For High-Tech Jobs</title>
		<link>http://www.austintenantadvisors.com/blog/texas-ranks-2nd-for-high-tech-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-ranks-2nd-for-high-tech-jobs</link>
		<comments>http://www.austintenantadvisors.com/blog/texas-ranks-2nd-for-high-tech-jobs/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:18:25 +0000</pubDate>
		<dc:creator>Nathan Smith</dc:creator>
				<category><![CDATA[Austin Business Information]]></category>

		<guid isPermaLink="false">http://www.austintenantadvisors.com/?p=5834</guid>
		<description><![CDATA[<p><p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>Texas is ranked as second in the nation for high tech employment, according to a study released by TechAmerica Foundation. Between 2011 and 2012, Texas added 10,000 tech industry jobs for a total of 485,600. Texas ranks behind California in high tech jobs. These high tech jobs were driven primarily by growth in the field [...]</p></p><p>The post <a href="http://www.austintenantadvisors.com/blog/texas-ranks-2nd-for-high-tech-jobs/">Texas Ranks 2nd For High-Tech Jobs</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>Texas is ranked as second in the nation for high tech employment, according to a study released by TechAmerica Foundation. Between 2011 and 2012, Texas added 10,000 tech industry jobs for a total of 485,600. Texas ranks behind California in high tech jobs.</p>
<p>These high tech jobs were driven primarily by growth in the field of computer systems design and engineering services. Beyond having the second most tech jobs nationwide, Texas also ranks second for internet and telecommunication service employment with 118,700 jobs.</p>
<p>Texas also ranked second in semiconductor manufacturing with 29,000 jobs. Nationally, the U.S. tech industry added 64,700 jobs in 2012.</p>
<p>Read more about Texas&#8217; high tech job growth <a href="http://www.bizjournals.com/austin/blog/morning_call/2013/05/where-texas-ranks-for-number-of.html">here</a>.</p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.austintenantadvisors.com/blog/texas-ranks-2nd-for-high-tech-jobs/">Texas Ranks 2nd For High-Tech Jobs</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.austintenantadvisors.com/blog/texas-ranks-2nd-for-high-tech-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>TechStars Startup Bootcamp Comes to Austin</title>
		<link>http://www.austintenantadvisors.com/blog/techstars-startup-bootcamp-comes-to-austin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techstars-startup-bootcamp-comes-to-austin</link>
		<comments>http://www.austintenantadvisors.com/blog/techstars-startup-bootcamp-comes-to-austin/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:10:25 +0000</pubDate>
		<dc:creator>Nathan Smith</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.austintenantadvisors.com/?p=5833</guid>
		<description><![CDATA[<p><p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>TechStars, a Colorado-based startup accelerator, is bringing its mentoring program to Austin. The program is three months long, and will be operating out of Capital Factory&#8217;s downtown location. 12 companies will be selected to participate in the program, and TechStars will provide participants with $18,000 in seed funding and a $100,000 convertible debt note in [...]</p></p><p>The post <a href="http://www.austintenantadvisors.com/blog/techstars-startup-bootcamp-comes-to-austin/">TechStars Startup Bootcamp Comes to Austin</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>TechStars, a Colorado-based startup accelerator, is bringing its mentoring program to Austin. The program is three months long, and will be operating out of Capital Factory&#8217;s downtown location.</p>
<p>12 companies will be selected to participate in the program, and TechStars will provide participants with $18,000 in seed funding and a $100,000 convertible debt note in exchange for a 6 percent stake.</p>
<p>The program begins in August, and interested companies can <a href="http://techstars.com">apply here</a> for the program.</p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.austintenantadvisors.com/blog/techstars-startup-bootcamp-comes-to-austin/">TechStars Startup Bootcamp Comes to Austin</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.austintenantadvisors.com/blog/techstars-startup-bootcamp-comes-to-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Future of Work and Work Space</title>
		<link>http://www.austintenantadvisors.com/blog/future-of-work-and-work-space/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-of-work-and-work-space</link>
		<comments>http://www.austintenantadvisors.com/blog/future-of-work-and-work-space/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:38:39 +0000</pubDate>
		<dc:creator>Nathan Smith</dc:creator>
				<category><![CDATA[Austin Office Space]]></category>

		<guid isPermaLink="false">http://www.austintenantadvisors.com/?p=5830</guid>
		<description><![CDATA[<p><p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>Philip Tidd, consultant at Gensler gives his perspective on the future of work and work spaces. He believes office spaces are underutilized and thinks that we will see more changes in the next decade in how employees work and how spaces are designed. He goes on to say that it&#8217;s important to have efficient workspace [...]</p></p><p>The post <a href="http://www.austintenantadvisors.com/blog/future-of-work-and-work-space/">Future of Work and Work Space</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The following post is copyrighted by <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors - </a>.</p><p>Philip Tidd, consultant at Gensler gives his perspective on the future of work and work spaces. He believes office spaces are underutilized and thinks that we will see more changes in the next decade in how employees work and how spaces are designed. He goes on to say that it&#8217;s important to have efficient workspace however in some cases companies have gone too far. The main thing to keep in mind is that you want a space that is functional and that will attract and retain employees however not at the expense of it being functional and the employees being happy and productive.  The move towards office mobility is imminent however it&#8217;s not only outside.  Mobility is occuring inside the office as well.</p>
<p><iframe src="http://www.youtube.com/embed/tOr86W2Z240?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<div id="wpcr_respond_1"></div><p>The post <a href="http://www.austintenantadvisors.com/blog/future-of-work-and-work-space/">Future of Work and Work Space</a> appeared first on <a href="http://www.austintenantadvisors.com">Austin Tenant Advisors</a>.</p>]]></content:encoded>
