The 10 wealthiest ZIP codes in Austin

Zip Codes Median Household Income Population Households Owner Occupied

78730 $134,080 8,238 3,489 2,123

78739 $125,472 17,627 5,682 5,344

78732 $123,523 14,781 4,812 3,789

78746 $118,892 26,649 10,603

7,718 78726 $116,249 12,913 5,484 2,019

78733 $116,181 8,854 2,964 2,506

78738 $115,649 13,661 5,203 3,932

78717 $103,386 24,061 8,913 5,864

78737 $93,051 13,691 4,775 4,272

78681 $90,807 50,636 17,270 13,238

Scroll to Top