The history of Austin skyscrapers started with the construction of the original office tower the Scarbrough Building built in 1910. Located at 522 Congress Avenue it still stands in the epicenter of downtown Austin, Tx. Since then downtown Austin has gone through a skyscraper boom between 1970 and 1980, and since 2007 the city has been going through a 2nd skyscraper building boom. Below is a complete list of the tallest buildings in Austin, including residential properties & Austin office space for rent.
The tallest completed building is a residential skyscraper named The Independent. It is also the tallest building in Texas. The second tallest building in Austin is the Austonian
List of the Tallest Buildings in Austin, Tx
Name | Height in Feet | Floors | Year Built | Purpose |
---|---|---|---|---|
The Independent | 688 | 58 | 2019 | Residential |
The Austonian | 683 | 56 | 2010 | Residential |
Fairmont Austin | 595 | 37 | 2018 | Hotel |
360 Condominiums | 581 | 44 | 2008 | Residential |
Frost Bank Tower | 515 | 33 | 2004 | Office Building |
W Austin Hotel & Residences | 478 | 37 | 2010 | Hotel / Residential |
Spring | 434 | 42 | 2009 | Residential |
The Northshore | 424 | 38 | 2016 | Residential |
The Bowie | 423 | 37 | 2015 | Residential |
The Ashton | 416 | 37 | 2009 | Residential |
JW Marriott Hotel | 408 | 32 | 2015 | Hotel |
Four Seasons Residences | 401 | 32 | 2010 | Residential |
One American Center | 401 | 32 | 1984 | Office Building |
500 West 2nd St | 400 | 28 | 2017 | Office Building |
One Eleven | 397 | 30 | 1987 | Office Building |
Colorado Tower | 397 | 29 | 2014 | Office Building |
Hilton Austin Hotel | 377 | 31 | 2014 | Hotel / Residential |
Seaholm Residences | 341 | 30 | 2016 | Residential |
Legacy at Town Lake | 339 | 31 | 2008 | Residential |
Bank of America Center | 336 | 26 | 1975 | Office Building |
Aloft & Element | 328 | 31 | 2017 | Hotel |
300 West 6th | 328 | 23 | 2002 | Office Building |
100 Congress | 328 | 22 | 1987 | Office Building |
San Jacinto Center | 324 | 20 | 1987 | Office Building |
The Monarch | 323 | 29 | 2008 | Residential |
Chase Bank Tower | 322 | 21 | 1974 | Office Building |
Texas State Capitol | 311 | 4 | 1888 | Office Building |
UT Main Building | 307 | 29 | 1937 | Office Building |
Dobie Center | 307 | 29 | 1972 | Residential |
301 Congress | 306 | 22 | 1986 | Office Building |
Skyhouse | 264 | 23 | 2014 | Residential |
New Tallest Building in Austin
The newest tallest building planned for Austin nicknamed the will be located at 600 Guadalupe St in downtown Austin and is expected to be 850 feet high. San Antonio based developer, Lynd Development Partners and Lincoln Property Co are partnering on the proposed skyscraper.
The plan is for it to be 62 stories high, possibly up 75 stories making it the current tallest commercial building however with other proposed office buildings in the works it’s tallest building reign won’t last long.